| 2008-2009
District 7 Choral Repertoire List
|
| Additional audition repertoire information • |
|
| May 14, 2008 |
There is no additional information as of this date. |
| AUDITION | TITLE |
COMPOSER |
VOICING |
PUBLISHER |
STOCK NUMBER |
PRICE | TIME |
| VTO | When I Fall In Love | arr. James Mulholland | TTBB | Colla Voce | 11-20300 | 1.70 | 4:00 |
| VTO | Alleluia | Paul Basler | SSAA | Colla Voce | 36-20202 | 1.60 | 4:30 |
| Libera Me | Faure/Rutter | SATB | Hinshaw Music | HMC-893 | 1.70 | 4:30 | |
| VTO, PTO | Thanks be to God, from "Elijah" | Mendelssohn | SATB | G. Schirmer, Inc. | HL50294270 | 1.60 | 3:30 |
| VTO* | Sanctus | Craig Courtney | SSATBB | Roger Dean Pub. | 10/2499R | 1.95 | 3:30 |
| Shenandoah | Mack Wilberg | SATB | Oxford Univ. Press | 0-19-386820-2 | 2.50 | 4:00 | |
| Walk A Mile | arr. Mark Hayes | SATB | Alfred | 19319 | 1.85 | 2:30 | |
| PTO | Festival Piece on "Saint Anne" | Eugene Butler | SATB | Alfred | DMC 1119 | 1.85 | 3:30 |
| VTO | J'entend le Moulin | arr. Donald Patriquin | SATB | earthsongs | 506 | 1.95 | 4:00 |
| J'entend le Moulin | arr. Donald Patriquin | Piano Score | earthsongs | 506A | 1.90 | ||
| Thou Gracious God Whose Mercy Lends | Mack Wilberg | SATB | Oxford Univ. Press | 193868180 | 1.85 | 5:10 | |
| Total Performance time of these pieces is estimated at 39 minutes. | |||||||
VTO = Vocal Tryout Selection PTO = Piano Tryout Selection VTO* = a capella audition selecton |
Submitted by Sue Shuey. |
||||||